Description
Description
|
| SYNAPSE 3.0+ Technical Specifications |
| Product Code: | SYNAPSE 3.0+ |
| Rated Power: | 3000VA/2400W |
| Input: |
| Voltage: | 230V AC |
| Selectable Voltage Range: | 170 -280V AC (For Personal Computers): 90 -280V AC| (For Home Appliances) |
| Frequency Range: | 50Hz / 60Hz (Auto sensing) |
| Output: |
| AC Voltage Regulation (Battery Mode): | 230V AC 5% |
| Surge Power: | 6000VA |
| Efficiency (Peak) | 90% – 93% |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| Waveform | Pure sine wave |
| Battery |
| Battery Voltage | 24V DC |
| Floating Charge Voltage: | 27V DC |
| Overcharge Protection: | 32V DC |
| Overcharge Protection: | 32V DC |
| Solar Charger & AC Charger: |
| Maximum PV Array Open Circuit Voltage | 102V DC |
| Maximum PV Array Power: | 1000W |
| MPP Range @ Operating Voltage: | 30 – 80V DC |
| Maxmum Solar Charge Current: | 40A |
| Maximum AC Charge Current: | 25A |
| Maximum Charge Current: | 60A |
| Physical |
| Dimension (D x W x H): | 88 x 225 x 320 |
| Net Weight: | 6.0kgs |
| Communication Interface: | USB RS232 |






Reviews
There are no reviews yet.