Description
| Product Identifiers | |
| Brand | Samsung |
| MPN | GTP7500 |
| Model | Galaxy Tab |
| Product Key Features | |
| Network | Unlocked |
| Screen Size | 10.1 in |
| Type | Tablet |
| Connectivity | Bluetooth |
| Colour | White |
| Operating System | Android |
| Maximum Resolution | 1280 x 800 |
| Internet Connectivity | Wi-Fi + 3G |
| Manufacturer Colour | Pure White |
| Dimensions | |
| Weight | 0.565kg (1.25lb.) |
| Width | 25.67cm (10.1″) |
| Height | 17.5cm (6.9″) |
| Depth | 0.86cm (0.34″) |
| Additional Product Features | |
| Front Camera Maximum Resolution | 2MP |
| Supported File Types | Ogg, Eaac+, Flac, Avi, Mpeg-4, Flv, 3gp, Acc+, Aac, Mkv, Xvid, Mp4, Mp3, H.264, Wma, H.263, Wmv, M4a, Vc1 |
| Networking Type | Integrated Wireless LAN |
| Touch Screen Technology | Multi-Touch |
| Battery Technology | Lithium Polymer |
| Audio Output | Sound Card, Speaker(s), Headphones |
| Battery Run Time | Up to 14 Hours |
| Audio Input | Stereo Input Jack, Integrated Microphone |
| Storage Capacity | 32GB |
| Processor Brand | Nvidia |
| Interface | Camera |
| Rear Camera Maximum Resolution | 3MP |
| Expandability | MicroSDHC Slot |
| Display Tech | LCD |
| Special Features | Colour Screen, Gps, Bluetooth, Touch Screen, Built-In Rear Camera, Built-In Front Camera |
| Expansion Ports | USB 1.1, 1 x USB 1.1, USB 2.0 |
| Processor Type | Tegra 2 |
| RAM Size | 1GB |
| Wireless Capabilities | Wlan 802.11g, Wlan 802.11b, Bluetooth, Wlan 802.11n, Wlan 802.11A |
| Processor Speed | 1GHz |











Reviews
There are no reviews yet.