Description
Note: Because the VIBE 6 has two bluetooths (BT V3.0+BT V5.0), when you get the watch, please charge and activate the watch first, then scan the QR code in the manual to download the APP, then turn on the mobile phone Bluetooth, find the bracelet in the APP, and connect the bracelet. After the connection is successful, please go back to the bluetooth interface of the phone and connect the watch again. At this time, both bluetooth have been connected, and the bluetooth call function and SMS reminder function of the watch can be used normally.
Zeblaze VIBE 6, Your Songs On Your Wrist.
VIBE 6 can be stored independently, you can use the watch cable to pull the music you want from the computer into the watch. It has 128MB memory and can store about 20 songs. VIBE 6 also supports bluetooth calls, it can stay connected with other on your wrist, that means you can receive or make a phone call on the watch.
More wonderful functions, Looking forward to your discovery.
Features
1. Built-in Speaker and Microphone
2. Stand-alone Music Player
3. 7x24h Heart Rate Monitor
4. Blood Pressure Monitor
5. Female Physical Health Track
6. 10 kinds of Mainstream Sport Modes
7. 25 Days Long Battery Life
8. IP67 Water Resistant
Specifications
Specification | ||||
Brand | Zeblaze | |||
Model | VIBE 6 | |||
Bluetooth Version | BT5.0+3.0 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | H Band | |||
App Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Türkçe, Čeština, Polski, ภาษาไทย, 日本語, 한국어, Arabic, Persian, Tiếng Việt | |||
Message Push Language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Siri Irvine includes: (Russian, Eastern Europe, Asia), covering 150 countries | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Female Health | Support | |||
Sleep Tracking & Stages | Support | |||
Real-time Pace & Distance | Support | |||
Multi-sport Modes | Support | |||
Steps Tracking | Support | |||
Calorie Burn Tracking | Support | |||
Pedometer | Support | |||
Multi-watch Faces | Support | |||
Bluetooth Call | Support (Receive / Make Call) | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Stand-alone Music Player | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Countdown | Support | |||
Real-time Weather Display | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Music control | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor,Proximity sensor,Accelerometer | |||
Screen | Size: 1.3 inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 300mAh Using time: 25 days (Basic watch mode) 15 days (Daily use mode) 280 mins (Coutinuous Bluetooth Calling ) 220 mins (Continuous Music Playing) Charging Time: About 1.5 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Product Size | Dial Size: about 51*51*16mm Band width: about 24mm |
|||
1*Zeblaze VIBE 6 Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English, Deutsch, русский, Español, Português, Français, Japanese) | ||||
Reviews
There are no reviews yet.